| Feature | $50/wk Starter |
$75/wk Progress |
$100/wk Elite |
|---|---|---|---|
| Program Design | |||
| Online program delivery | ✓ | ✓ | ✓ |
| Cert III standardised design | ✓ | ✓ | ✓ |
| Individualised Cert IV design | — | ✓ | ✓ |
| Advanced periodised programming | — | — | ✓ |
| Exercise video library | ✓ | ✓ | ✓ |
| Video form review & feedback | — | — | ✓ |
| Screening & Assessment | |||
| ESSA APSS pre-exercise screening | ✓ | ✓ | ✓ |
| Online fitness assessment | ✓ | ✓ | ✓ |
| Body composition tracking | — | ✓ | ✓ |
| Comprehensive movement screening | — | — | ✓ |
| Chronic condition management | — | — | ✓ |
| GP & Allied Health referral pathway | — | — | ✓ |
| Check-Ins & Support | |||
| Check-in call frequency | Monthly | Fortnightly | Weekly |
| Check-in call duration | 30 min | 30 min | 45 min |
| Coach support | ✓ | ✓ | ✓ |
| Support response time | 24 hrs | 12 hrs | 4 hrs |
| Program review frequency | Monthly | Fortnightly | Weekly |
| Nutrition Education & Lifestyle | |||
| General nutrition education (Aust. Dietary Guidelines) | ✓ | ✓ | ✓ |
| General nutrition education within Cert IV scope of practice | — | ✓ | ✓ |
| General nutrition, hydration & lifestyle guidance | — | — | ✓ |
| Injury screening & modification | — | ✓ | ✓ |
| Progress photo tracking | — | ✓ | ✓ |
| Best Suited For | |||
| Budget-conscious starters | ✓ | — | — |
| Serious about consistent progress | — | ✓ | ✓ |
| Committed to elite transformation | — | — | ✓ |
| Get Started | $50/wk → | $75/wk → | $100/wk → |
Send us a message and we'll help you find the best fit for your goals and budget. No pressure, no pitch.
Book a Free Consult →